<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoFlow</title>
	<atom:link href="http://www.infoflow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infoflow.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 18:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yelp Campaign for Bay Area Painters</title>
		<link>http://www.infoflow.com/2012/02/07/yelp-campaign-for-bay-area-painters/</link>
		<comments>http://www.infoflow.com/2012/02/07/yelp-campaign-for-bay-area-painters/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:58:31 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Niente]]></category>

		<guid isPermaLink="false">http://www.infoflow.com/?p=42</guid>
		<description><![CDATA[A greatly successful campaign that directly led to new business at YELP required educating Howard McKenzie and his customers the requirements and vagaries of a strong and effective campaign via Yelp. Accomplishments included: Getting new leads Achieving 6 or more real world &#8230; <a href="http://www.infoflow.com/2012/02/07/yelp-campaign-for-bay-area-painters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A greatly successful campaign that directly led to new business at <a href="http://www.yelp.com/biz/mckenzie-finishes-berkeley">YELP</a> required educating Howard McKenzie and his customers the requirements and vagaries of a strong and effective campaign via Yelp.</p>
<p>Accomplishments included:</p>
<p>Getting new leads</p>
<p>Achieving 6 or more real world reviews published from previous customers &#8211; we got 11</p>
<p>Developing a photographic profile with 55 images</p>
<p>Defining a easy to remember to effective search engine friendly domain name</p>
<p>Assessing the competition for developing the most effective campaign</p>
<p>Creating a custom google map of previous customers for display on web, craigslist ads, and yelp</p>
<p>Developing a website, a facebook profile, a craigslist ad,  and a twitter feed</p>
<p>&nbsp;</p>
<p><a href="http://www.infoflow.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-07-at-8.56.32-AM.png"><img class="alignnone size-large wp-image-43" title="Yelp review creation -  McKenzie Finishes - BayAreaPainters.com" src="http://www.infoflow.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-07-at-8.56.32-AM-1024x860.png" alt="" width="584" height="490" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoflow.com/2012/02/07/yelp-campaign-for-bay-area-painters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craigslist Ad for Bay Area Painters</title>
		<link>http://www.infoflow.com/2012/02/07/craigslist-ad-for-bay-area-painters/</link>
		<comments>http://www.infoflow.com/2012/02/07/craigslist-ad-for-bay-area-painters/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:46:25 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Niente]]></category>

		<guid isPermaLink="false">http://www.infoflow.com/?p=37</guid>
		<description><![CDATA[Delivering a strong  visual with online advertisements is incredibly helpful  when there are hundreds of other advertisements competing for attention. Most businesses on Craigslist use simple text to flog their services and wares, and ignore or don&#8217;t know of the &#8230; <a href="http://www.infoflow.com/2012/02/07/craigslist-ad-for-bay-area-painters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Delivering a strong  visual with online advertisements is incredibly helpful  when there are hundreds of other advertisements competing for attention.</p>
<p>Most businesses on Craigslist use simple text to flog their services and wares, and ignore or don&#8217;t know of the possibilities that html, css, and images can add to tell a story in a craigslist ad.  We made it simple to do so with great success.</p>
<p>In combination with a <a href="http://www.yelp.com/biz/mckenzie-finishes-berkeley">Yelp campaign</a> to create 6 or more 5 star reviews from previous customers &#8211; plus a new website at <a href="http://www.bayareapainters.com"> bayareapainters.com</a> , we had great success in get new business for McKenzie Finishes.</p>
<p>With Bay Area Painters we designed and delivered a graphical ad that quickly commanded the attention and high response rate that was needed.</p>
<p>A shrunk version of the craigslist ad is below, or you can click the image to see the<a href="http://www.infoflow.com/craigslistad.html"> full size version</a>.</p>
<p><a href="http://www.infoflow.com/wp-content/uploads/2012/02/craisglistad-bayareapainters.png"><img class="alignnone size-full wp-image-38" title="Craisglist ad for McKenzie Finishes, Inc of Berkeley,CA" src="http://www.infoflow.com/wp-content/uploads/2012/02/craisglistad-bayareapainters.png" alt="" width="571" height="1446" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoflow.com/2012/02/07/craigslist-ad-for-bay-area-painters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providing Web Design to Small Business&#8217;s &amp; Artists</title>
		<link>http://www.infoflow.com/2010/10/08/hello-world/</link>
		<comments>http://www.infoflow.com/2010/10/08/hello-world/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 07:02:30 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Niente]]></category>

		<guid isPermaLink="false">http://www.infoflow.com.php5-16.dfw1-1.websitetestlink.com/?p=1</guid>
		<description><![CDATA[InfoFlow offers research and design skills for mad fun with the web.]]></description>
			<content:encoded><![CDATA[<p>InfoFlow offers research and design skills for mad fun with the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoflow.com/2010/10/08/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

